Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 2/4 | 33.5 | 27.6 | 35.4 |
| M | 6/8 | 35.4 | 29.5 | 37.4 |
| L | 10 | 37.4 | 31.5 | 39.4 |
| XL | 12 | 39.4 | 33.5 | 41.3 |
| 2XL | 14 | 41.3 | 35.4 | 43.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|