Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Hip | Waist | Top Length |
|---|---|---|---|---|---|
| S | 4 | 37.8 | 39.4 | 31.5 | - |
| M | 6/8 | 39.4 | 40.9 | 33.1 | - |
| L | 10/12 | 40.9 | 42.5 | 34.6 | - |
| XL | 14 | 42.5 | 44.1 | 36.2 | - |
| 2XL | 16 | 44.1 | 45.7 | 37.8 | - |
| 3XL | 18 | 45.7 | 47.2 | 39.4 | - |
| 4XL | 18 | 47.2 | 48.8 | 40.9 | - |
| 5XL | 20 | 48.8 | 50.4 | 42.5 | - |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|