Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bottom Length | Waist | Hip |
|---|---|---|---|---|
| XS | 2 | 39.8 | 26.6 | 39.2 |
| S | 4 | 40.2 | 27.6 | 40.2 |
| M | 6/8 | 40.6 | 28.5 | 41.1 |
| L | 10/12 | 41.3 | 30.5 | 43.1 |
| XL | 14 | 42.1 | 32.5 | 45.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|