Jooan C6C HD 1080P WIFI IP Camera 11 LED PT 360° Built-In Antenna IP Camera Moving Detection Two-Way Audio Baby Monitors
Specifications | JA-C6C | |
Camera APP | IPC360 | |
Image sensor | Image sensor | 1/4 "color CMOS sensor |
Display resolution | 1920 * 1080 (1080P) | |
Lens | f: 3.6mm, F:2.0 | |
Viewing angle (horizontal) | 55° | |
Minimum illumination | 0.5Lux | |
Audio | Input/output | Two-way audio (built-in microphone and speaker) |
Audio compression | AAC(Advanced Audio Coding) | |
Video | Video compression | H.264 |
Lighting frequency | 50Hz, 60Hz | |
Image frame rate | 25fps | |
Image resolution | HD1080P(1920*1080) | |
Image adjustment | Brightness, Contrast, Saturation, Sharpness | |
White balance, BLC | Automatically | |
Night vision | 11 infrared LEDs, IR distance: 10 meters | |
Internet | Wireless networks | WiFi(IEEE802.11b/g/n), Built-in antenna |
Alarm | Alarm Detection | Moving detection, audio/video record |
Alarm linkage | Support audio / video | |
Alarm notification | Real-time App push notifications | |
Interface | power | 1DC 5V / 2.0 A, power consumption < 7W |
Buttons | A reset button | |
Network interface | no | |
WiFi | Built-in antenna | |
Others | pan & tilt | Level: 355° & vertical: 90° |
LED instructions | Network signal/power/network function | |
Video storage | Micro SD card (max 128 GB) storage, cloud storage | |
Environment | Work temperature | 0° ~ 55°C (32°F ~ 131°F) |
Work humidity | 10% ~ 80% (No condensation) | |
Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | |
Storage humidity | 0% ~ 90%(No condensation) | |
Size | Size(L*W*H) | 9cm*8cm |
Net weight | About 576g |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|