Jooan C6C HD 1080P WIFI Caméra IP 11 LED PT Antenne intégrée 360 ° Caméra IP Détection de mouvement Audio bidirectionnel Moniteurs bébé
Caractéristiques | JA-C6C | |
Application caméra | IPC360 | |
Capteur d'image | Capteur d'images | Capteur CMOS couleur 1/4" |
Résolution d'affichage | 1920 * 1080 (1080P) | |
Lentille | f : 3,6 mm, F : 2,0 | |
Angle de vue (horizontal) | 55° | |
Éclairage minimal | 0.5Lux | |
l'audio | Entrée sortie | Audio bidirectionnel (microphone et haut-parleur intégrés) |
Compression audio | AAC (codage audio avancé) | |
Vidéo | Compression de vidéo | H.264 |
Fréquence d'éclairage | 50Hz, 60Hz | |
Fréquence d'images | 25fps | |
Résolution de l'image | HD1080P (1920*1080) | |
Ajustement de l'image | Luminosité, Contraste, Saturation, Netteté | |
Balance des blancs, BLC | Automatiquement | |
Vision nocturne | 11 LED infrarouges , distance IR : 10 mètres | |
l'Internet | Réseaux sans fil | Wi-Fi (IEEE802.11b/g/n), antenne intégrée |
Alarme | Détection d'alarme | Détection de mouvement, enregistrement audio/vidéo |
Liaison d'alarme | Prise en charge audio/vidéo | |
Avis d'alarme | Notifications push d'applications en temps réel | |
Interface | pouvoir | 1DC 5V / 2.0 A, consommation électrique < 7W |
Boutons | Un bouton de réinitialisation | |
Interface réseau | Non | |
Wifi | Antenne intégrée | |
Autres | panoramique et inclinaison | Niveau : 355° & verticale : 90° |
Consignes DEL | Signal réseau/alimentation/fonction réseau | |
Stockage vidéo | Stockage sur carte Micro SD (max 128 Go), stockage en nuage | |
Environnement | Température de travail | 0° ~ 55°C (32°F ~ 131°F) |
Humidité de travail | 10 % ~ 80 % (sans condensation) | |
Température de stockage | -10°C ~ 60° (14°F ~ 140°F) | |
Humidité de stockage | 0 % ~ 90 % (sans condensation) | |
Taille | Taille (L*W*H) | 9 cm * 8 cm |
Poids net | Environ 576g |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|