Product Measurements (Measurements by inches) & Size Conversion
Size | Bottom Length | Inseam | Waist | Hip |
---|---|---|---|---|
4 | 13 | 3.1 | 26.6 | 37.2 |
6 | 13.2 | 3.1 | 27.8 | 38.4 |
8 | 13.4 | 3.1 | 28.9 | 39.6 |
10 | 13.6 | 3.1 | 30.1 | 40.7 |
12 | 13.8 | 3.1 | 31.3 | 41.9 |
14 | 14.1 | 3.1 | 32.9 | 43.5 |
16 | 14.3 | 3.1 | 34.4 | 45.1 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|