Productmetingen (metingen in inches) en maatconversie
Maat | ONS | Lengte | Schouder | Borstbeeld |
---|---|---|---|---|
XS | 00/0 | 33.5 | 14.8 | 34.6 |
S | 2/4 | 34.3 | 15.3 | 36.6 |
M | 6 | 35 | 15.7 | 38.6 |
Ik | 8 | 35.8 | 16.3 | 40.9 |
XL | 12 | 36.6 | 17.3 | 44.1 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|