Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | HIP | inseam | Bottom Length |
---|---|---|---|---|
6 | 28.1 | 37.6 | 30.5 | 40.9 |
8 | 29.1 | 38.6 | 30.7 | 41.3 |
10 | 30.1 | 39.6 | 30.7 | 41.5 |
12 | 31.9 | 41.3 | 30.7 | 41.8 |
14 | 33.7 | 43.1 | 30.7 | 42 |
16 | 35.6 | 45.1 | 30.7 | 42.2 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|