Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bottom Length | Waist | Hip |
|---|---|---|---|---|
| XS | 00/0 | 12 | 26.6 | 37.6 |
| S | 2/4 | 12.2 | 27.6 | 38.6 |
| M | 6/8 | 12.4 | 28.5 | 39.6 |
| L | 10 | 12.8 | 30.5 | 41.5 |
| XL | 12 | 13.2 | 32.5 | 43.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|