Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount | Length |
|---|---|---|---|---|---|---|
| S | 4 | 32.3 | 36.2 | 26.8 | 30.7 | 49.2 |
| M | 6/8 | 33.9 | 37.8 | 28.3 | 32.3 | 49.6 |
| L | 10/12 | 36.2 | 40.2 | 30.7 | 34.6 | 50 |
| XL | 14 | 38.6 | 42.5 | 33.1 | 37 | 50.4 |
| 2XL | 16 | 40.9 | 438.6 | 35.4 | 39.4 | 50.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|