Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Hombro | Busto | Cintura | Cadera |
---|---|---|---|---|---|
S | 45.3 | 12.6 | 33.1 | 26.8 | 0 |
METRO | 45.7 | 13 | 34.6 | 28.3 | 0 |
Yo | 46.1 | 13.4 | 36.2 | 29.9 | 0 |
SG | 46.5 | 13.8 | 37.8 | 31.5 | 0 |
2XL | 46.9 | 14.2 | 39.4 | 33.1 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|