Exterior: 92% modal, 8% elastano
Forro: 62% poliamida, 38% elastano
Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Busto | Cintura | Cadera |
---|---|---|---|---|---|
S | 4 | 51.2 | 31.1 | 23.6 | 32.3 |
METRO | 6/8 | 51.6 | 33.1 | 25.6 | 34.3 |
Yo | 10/12 | 52 | 35 | 27.6 | 36.2 |
SG | 14 | 52.4 | 37 | 29.5 | 38.2 |
2XL | 16 | 52.8 | 39 | 31.5 | 40.2 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|