Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 4 | 41.3 | 26 | 33.9 |
| METRO | 6/8 | 41.7 | 27.6 | 35.4 |
| Yo | 10/12 | 42.1 | 29.9 | 37.8 |
| SG | 14 | 42.5 | 32.3 | 40.2 |
| 2XL | 16 | 42.9 | 34.6 | 42.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|