Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Hombro | Busto | Cadera | Longitud de la manga |
---|---|---|---|---|---|
S | 48.8 | 13.8 | 38.6 | 41.7 | 10.2 |
METRO | 49.2 | 14.6 | 40.2 | 43.3 | 10.6 |
Yo | 49.6 | 15.4 | 42.5 | 44.9 | 11 |
SG | 50 | 16.1 | 44.9 | 47.2 | 11.4 |
2XL | 50.4 | 16.9 | 47.2 | 48.8 | 11.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|