Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| XS | 2 | 40.6 | 27 | 38.8 |
| S | 4 | 40.9 | 28 | 39.8 |
| METRO | 6/8 | 41.3 | 28.9 | 40.7 |
| Yo | 10/12 | 42.1 | 30.9 | 42.7 |
| SG | 14 | 42.9 | 32.9 | 44.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|