Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Busto | Cintura | CADERA | Longitud superior |
---|---|---|---|---|---|
S | 4 | 30.3 | 24.6 | 30.7 | 26.9 |
METRO | 6/8 | 31.9 | 26.1 | 32.3 | 27.6 |
Yo | 10/12 | 34.3 | 28.5 | 34.6 | 28.6 |
SG | 14 | 36.6 | 30.9 | 37 | 29.7 |
2XL | 16 | 38.2 | 32.4 | 38.6 | 30.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|