Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Cintura | CADERA | Longitud superior |
|---|---|---|---|---|
| S | 4 | 23.6 | 29.9 | 26.1 |
| METRO | 6/8 | 25.2 | 31.5 | 26.8 |
| Yo | 10/12 | 27.6 | 33.9 | 27.8 |
| SG | 14 | 29.9 | 36.2 | 30.9 |
| 2XL | 16 | 32.3 | 38.6 | 31.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|