Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 4 | 38.2 | 28 | 39.4 |
| METRO | 6/8 | 38.6 | 29.1 | 40.9 |
| Yo | 10/12 | 39 | 31.5 | 43.3 |
| SG | 14 | 39.4 | 33.9 | 45.7 |
| 2XL | 16 | 39.8 | 36.2 | 48 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|