Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Hombro | Busto | Cintura | Longitud de la manga |
---|---|---|---|---|---|---|
S | 4 | 39.8 | 18.1 | 41.7 | 41.7 | 11.8 |
METRO | 6/8 | 40.2 | 18.5 | 43.3 | 43.3 | 12.2 |
Yo | 10/12 | 40.6 | 18.9 | 45.7 | 45.7 | 12.6 |
SG | 14 | 40.9 | 19.3 | 48 | 48 | 13 |
2XL | 16 | 41.3 | 19.7 | 50.4 | 50.4 | 13.4 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|