Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
---|---|---|---|---|
XS | 00/0 | 12 | 26.6 | 37.6 |
S | 2/4 | 12.2 | 27.6 | 38.6 |
METRO | 6/8 | 12.4 | 28.5 | 39.6 |
Yo | 10 | 12.8 | 30.5 | 41.5 |
SG | 12 | 13.2 | 32.5 | 43.5 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|