Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 4 | 37.4 | 26.8 | 38.6 |
| METRO | 6/8 | 37.8 | 28.3 | 40.2 |
| Yo | 10/12 | 38.2 | 30.7 | 42.5 |
| SG | 14 | 38.6 | 33.1 | 44.9 |
| 2XL | 16 | 39 | 35.4 | 47.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|