


Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Hombro | Busto | Longitud de la manga |
|---|---|---|---|---|
| S | 32.5 | 24.4 | 48 | 20.5 |
| METRO | 33.1 | 25.6 | 50.4 | 20.5 |
| Yo | 33.7 | 26.8 | 52.8 | 20.5 |
| SG | 34.3 | 28.3 | 55.9 | 20.5 |
| 2XL | 34.8 | 29.9 | 59.1 | 20.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|