Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud superior | Busto | Cintura | CADERA |
|---|---|---|---|---|---|
| S | 6/8 | 44.5 | 37.8 | 43.3 | 48.8 |
| METRO | 10/12 | 44.9 | 40.2 | 45.7 | 51.2 |
| Yo | 14 | 45.3 | 42.5 | 48 | 53.5 |
| SG | 16 | 45.7 | 44.9 | 50.4 | 55.9 |
| 2XL | 18/20 | 46.1 | 48.8 | 54.3 | 59.8 |
| 3XL | 22/24 | 46.5 | 52.8 | 58.3 | 63.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|