Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud superior | Cintura | CADERA | Busto |
---|---|---|---|---|---|
S | 6/8 | 51.6 | 41.7 | 54.3 | 0 |
METRO | 10/12 | 52.4 | 44.1 | 56.7 | 0 |
Yo | 14 | 53.1 | 46.5 | 59.1 | 0 |
SG | 16 | 53.9 | 48.8 | 61.4 | 0 |
2XL | 18/20 | 54.9 | 52.8 | 65.4 | 0 |
3XL | 22/24 | 55.9 | 56.7 | 69.3 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|