Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Busto | Cadera | Longitud de la manga | Cintura |
---|---|---|---|---|---|
S | 44.9 | 33.9 | 39 | 23.2 | 26.8 |
METRO | 45.5 | 35.8 | 40.9 | 23.6 | 28.7 |
Yo | 46.1 | 38.2 | 43.3 | 24 | 31.1 |
SG | 46.7 | 40.6 | 46.1 | 24.4 | 33.5 |
2XL | 47.2 | 43.3 | 49.2 | 24.8 | 36.2 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|