Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Cintura | Cadera | entrepierna | Longitud inferior |
---|---|---|---|---|---|
S | 2/4 | 26 | 39.4 | 29.3 | 40.9 |
METRO | 6/8 | 28.3 | 41.7 | 29.3 | 41.3 |
Yo | 10/12 | 30.7 | 44.1 | 29.4 | 41.7 |
SG | 14/16 | 33.9 | 47.2 | 29.4 | 42.1 |
2XL | 18/20 | 37 | 50.4 | 29.4 | 42.5 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|