Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Cintura | CADERA | Longitud superior | Longitud inferior |
---|---|---|---|---|---|
S | 25.6 | 24.4 | 29.1 | 13.8 | 11.4 |
METRO | 27.6 | 26.4 | 31.1 | 14.2 | 11.8 |
Yo | 29.5 | 28.3 | 33.1 | 14.6 | 12.2 |
SG | 31.9 | 30.7 | 35.4 | 15 | 12.6 |
1XL | 34.3 | 33.1 | 37.8 | 15.4 | 13 |
2XL | 36.6 | 35.4 | 40.2 | 15.7 | 13.4 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|