Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Cintura | CADERA | Longitud inferior |
---|---|---|---|---|
S | 29.1 | 24.4 | 31.5 | 23.8 |
METRO | 31.1 | 26.4 | 33.5 | 24.4 |
Yo | 33.1 | 28.3 | 35.4 | 25 |
SG | 35.4 | 30.7 | 37.8 | 25.6 |
1XL | 37.8 | 33.1 | 40.2 | 26.2 |
2XL | 40.2 | 35.4 | 42.5 | 26.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|