Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Longitud superior | Cintura | CADERA | Longitud inferior |
---|---|---|---|---|---|
S | 25.2 | 11.4 | 24.8 | 28.3 | 8.7 |
METRO | 27.2 | 11.8 | 26.8 | 30.3 | 9.1 |
Yo | 29.1 | 12.2 | 28.7 | 32.3 | 9.4 |
SG | 31.5 | 12.6 | 31.1 | 34.6 | 9.8 |
1XL | 33.9 | 13 | 33.5 | 37 | 10.2 |
2XL | 36.2 | 13.4 | 35.8 | 39.4 | 10.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|