Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Hombro | Busto | Longitud de la manga | Cintura | Cadera |
---|---|---|---|---|---|---|
S | 52 | 13.4 | 33.1 | 8.7 | 26.8 | 0 |
METRO | 52.4 | 13.8 | 34.6 | 9.1 | 28.3 | 0 |
Yo | 52.8 | 14.2 | 36.2 | 9.4 | 29.9 | 0 |
SG | 53.1 | 14.6 | 37.8 | 9.8 | 31.5 | 0 |
2XL | 53.5 | 15 | 39.4 | 10.2 | 34.6 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|