Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Cintura | CADERA | Longitud superior |
---|---|---|---|---|
S | - | 13.4 | - | 25 |
METRO | - | 14.2 | - | 25.6 |
Yo | - | 15 | - | 26.4 |
SG | - | 16.5 | - | 27.2 |
2XL | - | 17.3 | - | 27.8 |
3XL | - | 18.1 | - | 28.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|