Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Cintura | Busto |
---|---|---|---|
S | 48.4 | 28 | 34.6 |
METRO | 48.8 | 29.5 | 36.2 |
L | 49.2 | 31.1 | 37.8 |
SG | 49.6 | 32.7 | 39.4 |
2XL | 50 | 34.3 | 40.9 |
3XL | 50.4 | 35.8 | 42.5 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|