Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud superior | Busto | Cintura | Cadera |
|---|---|---|---|---|---|
| S | 2/4 | 25 | 25.6 | 24 | 28 |
| METRO | 6 | 25.6 | 26.8 | 25.2 | 29.1 |
| Yo | 8 | 26.2 | 28 | 26.4 | 30.3 |
| SG | 10 | 26.8 | 29.1 | 27.6 | 31.5 |
| 2XL | 12 | 27.4 | 30.3 | 28.7 | 32.7 |
| 3XL | 14 | 28 | 31.5 | 29.9 | 33.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|