Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud superior | Busto | Cintura | Cadera |
---|---|---|---|---|---|
S | 4 | 27.6 | 31.1 | 26 | 32.3 |
METRO | 6/8 | 28.3 | 33.1 | 28 | 34.3 |
Yo | 10/12 | 29.1 | 35 | 29.9 | 36.2 |
SG | 14/16 | 29.9 | 37.4 | 32.3 | 38.6 |
2XL | 18 | 30.7 | 39.8 | 34.6 | 40.9 |
3XL | 20/22 | 31.5 | 42.1 | 37 | 43.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|