Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud superior | Busto | Cintura |
---|---|---|---|
S | 28.3 | 23.6 | 18.9 |
METRO | 28.7 | 24.4 | 20.5 |
Yo | 29.1 | 25.2 | 22 |
SG | 29.5 | 26 | 23.6 |
2XL | 29.9 | 27.6 | 25.2 |
3XL | 30.3 | 28.3 | 26 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|