Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | CADERA | Longitud inferior |
|---|---|---|---|
| 6 | 27.8 | 37.2 | 12.8 |
| 8 | 28.7 | 38.2 | 13 |
| 10 | 29.7 | 39.2 | 13.2 |
| 12 | 31.5 | 40.9 | 13.4 |
| 14 | 33.3 | 42.7 | 13.6 |
| 16 | 35.2 | 44.7 | 13.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|