Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Cintura | Busto |
|---|---|---|---|
| XS | 44.1 | 26.8 | 33.1 |
| S | 44.9 | 28.3 | 34.6 |
| METRO | 45.7 | 29.9 | 36.2 |
| L | 46.5 | 32.3 | 38.6 |
| SG | 47.2 | 34.6 | 40.9 |
| 2XL | 48 | 37 | 43.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|