Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud inferior | Cintura | Cadera |
|---|---|---|---|
| 4 | 18.9 | 20.1 | 28.7 |
| 6 | 19.3 | 21.7 | 30.3 |
| 8 | 19.7 | 23.2 | 31.9 |
| 10 | 20.1 | 24.8 | 33.5 |
| 12 | 20.5 | 26.4 | 35 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|