Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Busto | Cintura | CADERA |
---|---|---|---|---|
4 | 33.9 | 33.5 | 33.1 | 0 |
6 | 34.6 | 35 | 34.6 | 0 |
8 | 35.4 | 36.6 | 36.2 | 0 |
10 | 36.2 | 38.2 | 37.8 | 0 |
12 | 37 | 39.8 | 39.4 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|