Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Cintura | Cantidad de estiramiento de la cintura | Cadera | Longitud inferior |
---|---|---|---|---|---|
S | 4 | 24.4 | 28.3 | 40.2 | 41.3 |
METRO | 6/8 | 26.4 | 30.3 | 42.1 | 41.7 |
Yo | 10/12 | 28.3 | 32.3 | 44.1 | 42.1 |
SG | 14/16 | 31.5 | 35.4 | 47.2 | 42.5 |
2XL | 18 | 34.6 | 38.6 | 50.4 | 42.9 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|