Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Hombro | Busto | Longitud de la manga |
|---|---|---|---|---|
| S | 35.8 | 18.9 | 43.3 | 22.2 |
| METRO | 36.6 | 20.1 | 45.7 | 22.4 |
| Yo | 37.4 | 21.3 | 48 | 22.6 |
| SG | 38.2 | 22.8 | 51.2 | 22.6 |
| 2XL | 39 | 24.4 | 54.3 | 22.6 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|