Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Hombro | Cantidad de estiramiento de la cintura | Longitud de la manga | Busto |
---|---|---|---|---|---|---|
XS | 0/2 | 33.1 | 14.6 | 33.1 | 7.5 | 0 |
S | 4 | 34.6 | 15 | 34.6 | 7.9 | 0 |
METRO | 6/8 | 36.2 | 15.4 | 36.2 | 8.3 | 0 |
Yo | 10/12 | 38.6 | 15.7 | 38.6 | 8.7 | 0 |
SG | 14 | 40.9 | 16.1 | 40.9 | 9.1 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|