Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Cintura | Busto |
---|---|---|---|
XS | 33.9 | 23.6 | 36.2 |
S | 34.3 | 25.2 | 37.8 |
METRO | 34.6 | 26.8 | 39.4 |
Yo | 35 | 28.3 | 40.9 |
SG | 35.4 | 29.9 | 42.5 |
2XL | 35.8 | 31.5 | 44.1 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|