Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud superior | Busto | Cintura | Longitud | CADERA |
---|---|---|---|---|---|
XS | 16.5 | 23.2 | 23.6 | 12.6 | - |
S | 17.3 | 25.2 | 25.6 | 13 | - |
METRO | 18.1 | 27.2 | 27.6 | 13.4 | - |
Yo | 18.9 | 29.1 | 29.5 | 13.8 | - |
SG | 19.7 | 31.5 | 31.9 | 14.2 | - |
2XL | 20.5 | 33.9 | 34.3 | 14.6 | - |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|