Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Hombro | Cintura | Longitud superior |
---|---|---|---|---|
S | 31.1 | 11.6 | 27.6 | 28.3 |
METRO | 33.5 | 12 | 29.9 | 29.1 |
Yo | 35.8 | 12.4 | 32.3 | 29.9 |
SG | 39 | 13 | 35.4 | 30.7 |
2XL | 42.1 | 13.6 | 38.6 | 31.5 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|