Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Busto | Cintura | Cantidad de estiramiento de la cintura |
---|---|---|---|---|---|
S | 4 | 49.2 | 36.2 | 25.2 | 39.4 |
METRO | 6/8 | 50 | 37.8 | 26.8 | 40.9 |
Yo | 10/12 | 50.8 | 40.2 | 29.1 | 43.3 |
SG | 14 | 51.6 | 42.5 | 31.5 | 45.7 |
2XL | 16 | 52.4 | 44.9 | 33.9 | 48 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|