Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Busto | Longitud superior | Cintura |
|---|---|---|---|---|
| S | 4 | 37 | 47.2 | 28 |
| METRO | 6/8 | 38.6 | 47.6 | 29.5 |
| Yo | 10/12 | 40.9 | 48 | 31.9 |
| SG | 14 | 43.3 | 48.4 | 34.3 |
| 2XL | 16 | 45.7 | 48.8 | 36.6 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|