Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud superior | Busto | Cintura | 
|---|---|---|---|---|
| S | 4 | 26 | 30.7 | 25.6 | 
| METRO | 6/8 | 26.4 | 32.3 | 27.2 | 
| Yo | 10/12 | 26.8 | 34.6 | 29.5 | 
| SG | 14 | 27.6 | 37 | 31.9 | 
| 2XL | 16 | 28.1 | 39.4 | 34.3 | 
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details | 
|---|