Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Cintura | Cadera | Longitud de la manga | Hombro |
|---|---|---|---|---|---|---|
| S | 40.9 | 33.9 | 28.3 | 36.2 | 6.9 | 14.6 |
| METRO | 41.7 | 35.4 | 29.9 | 37.8 | 7.1 | 15 |
| L | 42.5 | 37.4 | 31.9 | 39.4 | 7.3 | 15.4 |
| SG | 43.3 | 39.4 | 33.9 | 40.9 | 7.5 | 15.7 |
| 2XL | 44.1 | 41.3 | 35.8 | 42.5 | 7.7 | 16.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|