Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Longitud superior | Cintura | CADERA |
---|---|---|---|---|
S | 30.3 | 19.9 | 26 | 31.5 |
METRO | 31.9 | 20.5 | 27.6 | 33.1 |
Yo | 34.3 | 21.3 | 29.9 | 35.4 |
SG | 36.6 | 22 | 32.3 | 37.8 |
2XL | 38.2 | 22.4 | 33.9 | 39.4 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|